https://riskac.ir زمان به‌روزرسانی : 1403/09/12 - 5:01:43 PM

FullName دوران بازگشت سرمایه سود خالص رشد شاخص بورس نسبت به سال 2005 با کسر تورم عملیات
Huayu Automotive 0 0 539.91 مشاهده 20 نمودار
China Fortune 0 0 457.03 مشاهده 20 نمودار
China Railway Cons 4 26.1 -5.25 مشاهده 20 نمودار
China State 4 54.19 16.16 مشاهده 20 نمودار
China Construction Bank 4 332.65 -11.68 مشاهده 20 نمودار
Hua Xia Bank 5 26.36 96.99 مشاهده 20 نمودار
China Minsheng Bank 5 31.51 91.81 مشاهده 20 نمودار
China Railway 5 31.79 -27.14 مشاهده 20 نمودار
Industrial Bank 5 75.7 -40.72 مشاهده 20 نمودار
Bank Of Beijing 5 25.62 -32.79 مشاهده 20 نمودار
Bank of Communications 5 87.09 -33.9 مشاهده 20 نمودار
China Everbright 5 40.79 -6.89 مشاهده 20 نمودار
China CITIC Bank 5 62.23 -21.69 مشاهده 20 نمودار
China Merchants Bank 6 143.04 653.16 مشاهده 20 نمودار
Bank Of Nanjing 6 18.5 -16.13 مشاهده 20 نمودار
Agricultural Bank of China 6 269.36 46.73 مشاهده 20 نمودار
ICBC 6 363.99 -1.5 مشاهده 20 نمودار
Bank Of China 6 231.9 -5.94 مشاهده 20 نمودار
Metallurgical 7 8.67 -24.03 مشاهده 20 نمودار
Power Construction Corporation of China 7 12.99 -20.96 مشاهده 20 نمودار
China Communications Construction 7 22.48 59.54 مشاهده 20 نمودار
Shanghai Pudong 8 32.91 123.41 مشاهده 20 نمودار
China Coal 8 19.53 60.18 مشاهده 20 نمودار
Guangzhou Automobile 9 8.068 25.57 مشاهده 20 نمودار
Petrochina 9 161.14 -45.96 مشاهده 20 نمودار
Shanghai International Port 10 13.2 -30.09 مشاهده 20 نمودار
Poly Real Estate 10 12.07 107.45 مشاهده 20 نمودار
Daqin Railway 10 11.93 -10.94 مشاهده 20 نمودار
Ping An Insurance 10 85.67 -31.01 مشاهده 20 نمودار
Shaanxi Coal 11 21.24 236.65 مشاهده 20 نمودار
China Pacific Insu 11 27.26 -19.56 مشاهده 20 نمودار
Baosteel 12 11.8 36.72 مشاهده 20 نمودار
Sinopec 12 60.46 29.69 مشاهده 20 نمودار
Anhui Conch Cement 12 10.43 429.92 مشاهده 20 نمودار
Huatai Securities 12 12.17 17.22 مشاهده 20 نمودار
LONGi Green 13 10.75 18.62 مشاهده 20 نمودار
China Shenhua Engy 13 59.69 -24.39 مشاهده 20 نمودار
Huaneng 14 8.446 36.05 مشاهده 20 نمودار
SAIC Motor 14 14.11 375.16 مشاهده 20 نمودار
New China Life 14 8.71 42.58 مشاهده 20 نمودار
Haier Smart Home 15 16.6 1694.66 مشاهده 20 نمودار
Inner Mongolia Yili Industrial Group 17 10.43 742.02 مشاهده 20 نمودار
Crrc 18 11.71 52.07 مشاهده 20 نمودار
China Molybdenum 18 8.25 101.25 مشاهده 20 نمودار
Great Wall Motor 19 8.266 342.01 مشاهده 20 نمودار
Zijin Mining 19 21.12 116.63 مشاهده 20 نمودار
China United Network 20 7.96 85.21 مشاهده 20 نمودار
China Merchants Securities 20 8.19 -9.62 مشاهده 20 نمودار
CITIC Securities 22 19.2 1031.29 مشاهده 20 نمودار
China Yangtze Power 25 27.24 304.62 مشاهده 20 نمودار
Kweichow Moutai 26 74.73 5264.77 مشاهده 20 نمودار
China Life Insurance 46 21.11 -17.3 مشاهده 20 نمودار