https://riskac.ir زمان به‌روزرسانی : 1404/01/27 - 7:01:50 PM

FullName دوران بازگشت سرمایه سود خالص رشد شاخص بورس نسبت به سال 2005 با کسر تورم عملیات
Huayu Automotive 0 0 559.48 مشاهده 20 نمودار
China Fortune 0 0 325.94 مشاهده 20 نمودار
China State 4 54.19 8.67 مشاهده 20 نمودار
Hua Xia Bank 5 26.36 111.38 مشاهده 20 نمودار
China Railway 5 26.71 -31.51 مشاهده 20 نمودار
Bank Of Beijing 5 25.83 -30 مشاهده 20 نمودار
China Railway Cons 5 19.78 -12.97 مشاهده 20 نمودار
New China Life 5 26.23 45.14 مشاهده 20 نمودار
China Everbright 5 39.86 -3.76 مشاهده 20 نمودار
China Construction Bank 5 335.58 -4.36 مشاهده 20 نمودار
China Minsheng Bank 6 27.98 97.37 مشاهده 20 نمودار
Bank Of Nanjing 6 18.5 -15.14 مشاهده 20 نمودار
Industrial Bank 6 75.79 -36.76 مشاهده 20 نمودار
Bank of Communications 6 87.95 -31.43 مشاهده 20 نمودار
Agricultural Bank of China 6 282.08 60.61 مشاهده 20 نمودار
ICBC 6 365.86 7.6 مشاهده 20 نمودار
China Pacific Insu 6 44.96 -23.85 مشاهده 20 نمودار
Power Construction Corporation of China 6 12.99 -27.21 مشاهده 20 نمودار
China Coal 6 19.32 38.14 مشاهده 20 نمودار
China Communications Construction 6 22.11 46.21 مشاهده 20 نمودار
Bank Of China 6 237.84 1.71 مشاهده 20 نمودار
China CITIC Bank 6 63.79 -17.9 مشاهده 20 نمودار
Shanghai Pudong 7 41.46 142.77 مشاهده 20 نمودار
China Merchants Bank 7 143.81 764.01 مشاهده 20 نمودار
Ping An Insurance 7 126.61 -32.88 مشاهده 20 نمودار
Metallurgical 7 8.67 -28.48 مشاهده 20 نمودار
Aluminum Corporation of China 8 12.31 19.61 مشاهده 20 نمودار
China Life Insurance 8 106.94 -23.5 مشاهده 20 نمودار
Petrochina 8 164.68 -46.48 مشاهده 20 نمودار
Shanghai International Port 9 14.95 -31.85 مشاهده 20 نمودار
Poly Real Estate 9 12.07 88.82 مشاهده 20 نمودار
Shaanxi Coal 9 22.2 196.97 مشاهده 20 نمودار
Guangzhou Automobile 9 8.068 19.69 مشاهده 20 نمودار
Huatai Securities 9 14.64 8.18 مشاهده 20 نمودار
China Molybdenum 10 13.53 89.65 مشاهده 20 نمودار
Daqin Railway 11 11.93 -10.87 مشاهده 20 نمودار
LONGi Green 11 10.75 4.9 مشاهده 20 نمودار
Haier Smart Home 12 18.74 1443.63 مشاهده 20 نمودار
Baosteel 13 11.8 39.43 مشاهده 20 نمودار
Sinopec 13 50.31 20.62 مشاهده 20 نمودار
SAIC Motor 13 14.11 312.92 مشاهده 20 نمودار
China Shenhua Engy 13 58.67 -25.53 مشاهده 20 نمودار
Huaneng 14 8.446 36.47 مشاهده 20 نمودار
Great Wall Motor 14 12.69 299.28 مشاهده 20 نمودار
Zijin Mining 14 32.05 138.06 مشاهده 20 نمودار
China Merchants Securities 15 9.81 -14.84 مشاهده 20 نمودار
Crrc 15 12.39 37.98 مشاهده 20 نمودار
CITIC Securities 17 20.9 843.13 مشاهده 20 نمودار
Anhui Conch Cement 17 7.7 431.28 مشاهده 20 نمودار
Inner Mongolia Yili Industrial Group 18 10.43 769.76 مشاهده 20 نمودار
China United Network 19 8.89 91.16 مشاهده 20 نمودار
China Yangtze Power 22 32.52 331.65 مشاهده 20 نمودار
Kweichow Moutai 23 86.23 5442.04 مشاهده 20 نمودار