https://riskac.ir زمان به‌روزرسانی : 1404/01/27 - 7:01:50 PM

Name FullName حجم بازار CreateDate عملیات
III 3i 37.65 B GBP 4/16/2025 6:30 مشاهده 20 نمودار
MMM 3M 53.078B USD 4/16/2025 6:31 مشاهده 20 نمودار
MMM 3M 53.078B USD 4/16/2025 6:30 مشاهده 20 نمودار
ABT Abbott 218.91 B USD 4/16/2025 6:30 مشاهده 20 نمودار
ABBV AbbVie 335.67 B USD 4/16/2025 6:30 مشاهده 20 نمودار
ACN Accenture 180.71 B USD 4/16/2025 6:30 مشاهده 20 نمودار
ADS Adidas 36.12 B EUR 4/16/2025 6:31 مشاهده 20 نمودار
ADM Admiral 9.59 B GBP 4/16/2025 6:30 مشاهده 20 نمودار
ADBE Adobe Systems 149.33 B USD 4/16/2025 6:30 مشاهده 20 نمودار
AAV Advantage Oil & Gas 1.691B CAD 4/16/2025 6:31 مشاهده 20 نمودار
6857 Advantest 3.943 T JPY 4/16/2025 6:31 مشاهده 20 نمودار
AFL Aflac 58.96 B USD 4/16/2025 6:30 مشاهده 20 نمودار
AGL AGL Energy 6.94 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
AEM Agnico Eagle Mines 75.77 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
601288 Agricultural Bank of China 1.79 T CNY 4/16/2025 6:31 مشاهده 20 نمودار
AIG AIG 49.206B USD 4/16/2025 6:30 مشاهده 20 نمودار
AIM Aimia 223.036 M CAD 4/16/2025 6:31 مشاهده 20 نمودار
AC Air Canada 5.18 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
AI Air Liquide 98.47 B EUR 4/14/2025 6:30 مشاهده 20 نمودار
AIR Airbus 110.22 B EUR 4/14/2025 6:30 مشاهده 20 نمودار
AKBNK Akbank 260.52 B TRY 4/15/2025 6:31 مشاهده 20 نمودار
AGI Alamos Gold 15.73 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
ALV Allianz 129.83 B EUR 4/16/2025 6:31 مشاهده 20 نمودار
ALL Allstate 51.56 B USD 4/16/2025 6:30 مشاهده 20 نمودار
GOOG Alphabet 1.92 T USD 4/16/2025 6:30 مشاهده 20 نمودار
ALQ ALS 6.676 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
ALA Altagas 11.64 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
MO Altria 97 B USD 4/16/2025 6:30 مشاهده 20 نمودار
601600 Aluminum Corporation of China 102.98 B CNY 4/16/2025 6:31 مشاهده 20 نمودار
AMZN Amazon 1.91 T USD 4/16/2025 6:30 مشاهده 20 نمودار
AXP American Express 180.79 B USD 4/16/2025 6:31 مشاهده 20 نمودار
AXP American Express 180.79 B USD 4/16/2025 6:30 مشاهده 20 نمودار
AMGN Amgen 155.36 B USD 4/16/2025 6:31 مشاهده 20 نمودار
AMGN Amgen 155.36 B USD 4/16/2025 6:30 مشاهده 20 نمودار
90430 Amorepacific 6.8 T KRW 5/5/2023 3:12 مشاهده 20 نمودار
AMP AMP 2.78 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
ALD Ampol 5.08 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
AEFES Anadolu Efes 96.87 B TRY 4/15/2025 6:31 مشاهده 20 نمودار
AAL Anglo American 32.81 B GBP 4/16/2025 6:30 مشاهده 20 نمودار
600585 Anhui Conch Cement 128.33 B CNY 4/16/2025 6:31 مشاهده 20 نمودار
ANN Ansell 4.22 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
ANTO Antofagasta 14.97 B GBP 4/16/2025 6:30 مشاهده 20 نمودار
ANZ ANZ Banking 81.35 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
APA APA 10.48 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
AAPL Apple 3.04 T USD 4/16/2025 6:31 مشاهده 20 نمودار
AAPL Apple 3.04 T USD 4/16/2025 6:30 مشاهده 20 نمودار
AMAT Applied Materials 118.17 B USD 4/16/2025 6:30 مشاهده 20 نمودار
ARB ARB 2.54 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
ARX Arc Resources 16.66 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
ARCLK Arcelik AS 88.39 B TRY 4/15/2025 6:31 مشاهده 20 نمودار
ADM Archer-Daniels Midland 30.44B USD 4/16/2025 6:30 مشاهده 20 نمودار
ALL Aristocrat Leisure 39.25 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
ASELS Aselsan 544.01 B TRY 4/15/2025 6:31 مشاهده 20 نمودار
AHT Ashtead 17 B GBP 4/16/2025 6:30 مشاهده 20 نمودار
ABF Associated British Foods 14.92 B GBP 4/16/2025 6:30 مشاهده 20 نمودار
4503 Astellas Pharma 2.686 T JPY 4/16/2025 6:31 مشاهده 20 نمودار
AZN AstraZeneca 160.02 B GBP 4/16/2025 6:30 مشاهده 20 نمودار
T AT&T 197.4 B USD 4/16/2025 6:30 مشاهده 20 نمودار
AUB AUB 3.59 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
AZJ Aurizon 5.41 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
ASX Australian Securities Exchange 13.19 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
RE AXA 5.711B EUR 4/14/2025 6:30 مشاهده 20 نمودار
BTO B2Gold 4.422B CAD 4/16/2025 6:31 مشاهده 20 نمودار
BAC Bank Of America 288.9 B USD 4/16/2025 6:30 مشاهده 20 نمودار
601169 Bank Of Beijing 128.13 B CNY 4/16/2025 6:31 مشاهده 20 نمودار
601988 Bank Of China 1.51 T CNY 4/16/2025 6:31 مشاهده 20 نمودار
601328 Bank of Communications 515.05 B CNY 4/16/2025 6:31 مشاهده 20 نمودار
BMO Bank Of Montreal 102.19 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
601009 Bank Of Nanjing 113.96 B CNY 4/16/2025 6:31 مشاهده 20 نمودار
BK Bank Of New York Mellon 55.64 B USD 4/16/2025 6:30 مشاهده 20 نمودار
BNS Bank of Nova Scotia 86.79 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
BOQ Bank Of Queensland 4.26 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
600019 Baosteel 150.6 B CNY 4/16/2025 6:31 مشاهده 20 نمودار
BARC Barclays 38.62 B GBP 4/16/2025 6:30 مشاهده 20 نمودار
BDEV Barratt Developments 7.581 B GBP 10/9/2024 2:06 مشاهده 20 نمودار
ABX Barrick Gold 47.64 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
BAS BASF 37.49 B EUR 4/16/2025 6:31 مشاهده 20 نمودار
BAYN Bayer 25.499B EUR 4/16/2025 6:31 مشاهده 20 نمودار
BTE Baytex Energy 3.982B CAD 4/16/2025 6:31 مشاهده 20 نمودار
BCE BCE 29.68 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
BPT Beach Energy 3.247 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
BEN Bendigo And Adelaide Bank 5.87 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
BKG Berkeley 3.76 B GBP 4/16/2025 6:30 مشاهده 20 نمودار
BHP BHP Group 184.56 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
BIMAS BIM 280.31 B TRY 4/15/2025 6:31 مشاهده 20 نمودار
BIR Birchcliff Energy 1.322B CAD 4/16/2025 6:31 مشاهده 20 نمودار
BLK BlackRock 137.73 B USD 4/16/2025 6:30 مشاهده 20 نمودار
BSL BlueScope Steel 9.3 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
BMW BMW 43 B EUR 4/16/2025 6:31 مشاهده 20 نمودار
BNP BNP Paribas 77.37 B EUR 4/14/2025 6:30 مشاهده 20 نمودار
BKNG Booking Holdings 151.36 B USD 4/16/2025 6:30 مشاهده 20 نمودار
EN Bouygues 13.51 B EUR 4/14/2025 6:30 مشاهده 20 نمودار
BXB Brambles 28.53 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
BNR Brenntag 8.14 B EUR 4/16/2025 6:31 مشاهده 20 نمودار
BRG Breville 4.02 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
BKW Brickworks 4.043 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
5108 Bridgestone 3.91 T JPY 4/16/2025 6:31 مشاهده 20 نمودار
BMY Bristol-Myers Squibb 116.46 B USD 4/16/2025 6:30 مشاهده 20 نمودار
BATS British American Tobacco 69.38 B GBP 4/16/2025 6:30 مشاهده 20 نمودار
AVGO Broadcom 841.41 B USD 4/16/2025 6:30 مشاهده 20 نمودار
DOO BRP 3.71 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
BNZL Bunzl 9.91 B GBP 4/16/2025 6:30 مشاهده 20 نمودار
BRBY Burberry 2.46 B GBP 11/14/2024 2:09 مشاهده 20 نمودار
BWP BWP 2.42 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
CNR Canadian National Railway 88.04 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
CNQ Canadian Natural Resources 93.35 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
CP Canadian Pacific Railway 96.55 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
CU Canadian Utilities 7.43 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
CFP Canfor 1.989B CAD 4/16/2025 6:31 مشاهده 20 نمودار
7751 Canon 4.1 T JPY 4/16/2025 6:31 مشاهده 20 نمودار
CAP Cap Gemini 21.96 B EUR 4/14/2025 6:30 مشاهده 20 نمودار
COF Capital One Financial 62.63 B USD 4/16/2025 6:30 مشاهده 20 نمودار
CPX Capital Power 6.96 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
CCL Carnival PLC 17.53 B GBP 1/8/2024 3:07 مشاهده 20 نمودار
CA Carrefour 8.95 B EUR 4/14/2025 6:30 مشاهده 20 نمودار
CAT Caterpillar 140.24 B USD 4/16/2025 6:31 مشاهده 20 نمودار
CAT Caterpillar 140.24 B USD 4/16/2025 6:30 مشاهده 20 نمودار
CLS Celestica 16.13 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
CVE Cenovus Energy 37.4 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
9022 Central Japan 2.85 T JPY 4/16/2025 6:31 مشاهده 20 نمودار
CNA Centrica 7.15 B GBP 4/16/2025 6:30 مشاهده 20 نمودار
CNI Centuria Capital 1.27 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
CGF Challenger 4.23 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
CIA Champion Iron 2.2 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
SCHW Charles Schwab 143.92 B USD 4/16/2025 6:30 مشاهده 20 نمودار
CHTR Charter Communications 54.38 B USD 4/16/2025 6:30 مشاهده 20 نمودار
28260 Cheil Industries 17.68 T KRW 5/5/2023 3:12 مشاهده 20 نمودار
CVX Chevron 235 B USD 4/16/2025 6:31 مشاهده 20 نمودار
CVX Chevron 235 B USD 4/16/2025 6:30 مشاهده 20 نمودار
601998 China CITIC Bank 373.77 B CNY 4/16/2025 6:31 مشاهده 20 نمودار
601898 China Coal 124.63 B CNY 4/16/2025 6:31 مشاهده 20 نمودار
601800 China Communications Construction 131.31 B CNY 4/16/2025 6:31 مشاهده 20 نمودار
601939 China Construction Bank 1.58 T CNY 4/16/2025 6:31 مشاهده 20 نمودار
601818 China Everbright 209.5 B CNY 4/16/2025 6:31 مشاهده 20 نمودار
601628 China Life Insurance 844.11 B CNY 4/16/2025 6:31 مشاهده 20 نمودار
600036 China Merchants Bank 1.04 T CNY 4/16/2025 6:31 مشاهده 20 نمودار
600999 China Merchants Securities 142.88 B CNY 4/16/2025 6:31 مشاهده 20 نمودار
600016 China Minsheng Bank 168.29 B CNY 4/16/2025 6:31 مشاهده 20 نمودار
603993 China Molybdenum 141.73 B CNY 4/16/2025 6:31 مشاهده 20 نمودار
601601 China Pacific Insu 265.27 B CNY 4/16/2025 6:31 مشاهده 20 نمودار
601390 China Railway 129.6 B CNY 4/16/2025 6:31 مشاهده 20 نمودار
601186 China Railway Cons 101.61 B CNY 4/16/2025 6:31 مشاهده 20 نمودار
601088 China Shenhua Engy 736.23 B CNY 4/16/2025 6:31 مشاهده 20 نمودار
601668 China State 213.35 B CNY 4/16/2025 6:31 مشاهده 20 نمودار
600050 China United Network 165.41 B CNY 4/16/2025 6:31 مشاهده 20 نمودار
600900 China Yangtze Power 713.25 B CNY 4/16/2025 6:31 مشاهده 20 نمودار
CB Chubb 114.12 B USD 4/16/2025 6:30 مشاهده 20 نمودار
9502 Chubu Electric Power 1.24 T JPY 4/16/2025 6:31 مشاهده 20 نمودار
4519 Chugai Pharma 10.86 T JPY 4/16/2025 6:31 مشاهده 20 نمودار
CM CIBC 77.9 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
CI Cigna 78.71 B USD 4/16/2025 6:30 مشاهده 20 نمودار
CSCO Cisco Systems 227.56 B USD 4/16/2025 6:31 مشاهده 20 نمودار
CSCO Cisco Systems 227.56 B USD 4/16/2025 6:30 مشاهده 20 نمودار
600030 CITIC Securities 349.02 B CNY 4/16/2025 6:31 مشاهده 20 نمودار
C Citigroup 121.08 B USD 4/16/2025 6:30 مشاهده 20 نمودار
CWY Cleanaway Waste Management 5.8 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
KO Coca-Cola 309.25 B USD 4/16/2025 6:31 مشاهده 20 نمودار
KO Coca-Cola 309.25 B USD 4/16/2025 6:30 مشاهده 20 نمودار
COH Cochlear 17.07 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
CCA Cogeco Cable 2.84 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
COL Coles 28.03 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
CMCSA Comcast 130.07 B USD 4/16/2025 6:30 مشاهده 20 نمودار
CBA Commonwealth Bank 262.96 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
CPG Compass 42.78 B GBP 4/16/2025 6:30 مشاهده 20 نمودار
CPU Computershare 21.75 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
COP ConocoPhillips 108.36 B USD 4/16/2025 6:30 مشاهده 20 نمودار
CSU Constellation Software 99.61 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
CON Continental 12.55 B EUR 4/16/2025 6:31 مشاهده 20 نمودار
COST Costco Wholesale 433.44 B USD 4/16/2025 6:30 مشاهده 20 نمودار
ACA Credit Agricole 47.42 B EUR 4/14/2025 6:30 مشاهده 20 نمودار
CPG Crescent Point Energy 7.291 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
CRH CRH 32.215B GBP 1/8/2024 3:07 مشاهده 20 نمودار
CRDA Croda International 4.47 B GBP 4/16/2025 6:30 مشاهده 20 نمودار
601766 Crrc 188.86 B CNY 4/16/2025 6:31 مشاهده 20 نمودار
CSL CSL 115.24 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
CSX CSX 68.275B USD 4/16/2025 6:30 مشاهده 20 نمودار
CVS CVS Health 87 B USD 4/16/2025 6:30 مشاهده 20 نمودار
8750 Dai-ichi Life 3.38 T JPY 4/16/2025 6:31 مشاهده 20 نمودار
4568 Daiichi Sankyo 5.96 T JPY 4/16/2025 6:31 مشاهده 20 نمودار
6367 Daikin 4.64 T JPY 4/16/2025 6:31 مشاهده 20 نمودار
1925 Daiwa House 3.24 T JPY 4/16/2025 6:31 مشاهده 20 نمودار
8601 Daiwa Securities 1.2 T JPY 4/16/2025 6:31 مشاهده 20 نمودار
DHR Danaher 161.59 B USD 4/16/2025 6:30 مشاهده 20 نمودار
BN Danone 46.31 B EUR 4/14/2025 6:30 مشاهده 20 نمودار
601006 Daqin Railway 132.97 B CNY 4/16/2025 6:31 مشاهده 20 نمودار
DSY Dassault Systemes 43.93 B EUR 4/14/2025 6:30 مشاهده 20 نمودار
35720 Daum Kakao 23.673T KRW 5/5/2023 3:12 مشاهده 20 نمودار
DE Deere & Company 125.19 B USD 4/16/2025 6:30 مشاهده 20 نمودار
DAL Delta Air Lines 43.2 B USD 4/16/2025 6:30 مشاهده 20 نمودار
6902 Denso 4.45 T JPY 4/16/2025 6:31 مشاهده 20 نمودار
DRR Deterra Royalties 1.86 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
DBK Deutsche Bank 39.54 B EUR 4/16/2025 6:31 مشاهده 20 نمودار
DB1 Deutsche Boerse 48.73 B EUR 4/16/2025 6:31 مشاهده 20 نمودار
DTE Deutsche Telekom 156.42 B EUR 4/16/2025 6:31 مشاهده 20 نمودار
DVN Devon Energy 28.396B USD 4/16/2025 6:30 مشاهده 20 نمودار
DGE Diageo 46.87 B GBP 4/16/2025 6:30 مشاهده 20 نمودار
FANG Diamondback Energy 31.87B USD 4/16/2025 6:30 مشاهده 20 نمودار
DFS Discover Financial Services 40.29 B USD 4/16/2025 6:30 مشاهده 20 نمودار
DOL Dollarama 41.82 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
DOW Dow 38.535B USD 4/16/2025 6:31 مشاهده 20 نمودار
DHI DR Horton 37.75 B USD 4/16/2025 6:30 مشاهده 20 نمودار
SMDS DS Smith 8.03 B GBP 2/9/2025 2:07 مشاهده 20 نمودار
DUK Duke Energy 93.62 B USD 4/16/2025 6:30 مشاهده 20 نمودار
DPM Dundee Precious Metals 3.25 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
DD Dupont De Nemours 28.271B USD 4/16/2025 6:30 مشاهده 20 نمودار
EOAN E.ON 37.9 B EUR 4/16/2025 6:31 مشاهده 20 نمودار
APE Eagers Automotive 4.45 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
9020 East Japan Railway 3.52 T JPY 4/16/2025 6:31 مشاهده 20 نمودار
EZJ Easyjet Plc 3.55 B GBP 4/16/2025 6:30 مشاهده 20 نمودار
ELD Eldorado Gold 4.86 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
EFN Element Financial 11.57 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
LLY Eli Lilly 717.8 B USD 4/16/2025 6:30 مشاهده 20 نمودار
EMA Emera 17.55 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
EMR Emerson Electric 50.606B USD 4/16/2025 6:30 مشاهده 20 نمودار
ENB Enbridge 138.25 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
EDV Endeavour 7.18 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
ENGI ENGIE 43.78 B EUR 4/14/2025 6:30 مشاهده 20 نمودار
ENKAI Enka Insaat Ve Sanayi 374.28 B TRY 4/15/2025 6:31 مشاهده 20 نمودار
EOG EOG Resources 59.28 B USD 4/16/2025 6:30 مشاهده 20 نمودار
EQB EQB 3.76 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
EREGL Erdemir 150.25 B TRY 4/15/2025 6:31 مشاهده 20 نمودار
ERF Eurofins Scientific SE 9.06 B EUR 4/14/2025 6:30 مشاهده 20 نمودار
EVN Evolution Mining 15.82 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
EXPN Experian 31.15 B GBP 4/16/2025 6:30 مشاهده 20 نمودار
XOM Exxon Mobil 445.94 B USD 4/16/2025 6:30 مشاهده 20 نمودار
6954 Fanuc 3.19 T JPY 4/16/2025 6:31 مشاهده 20 نمودار
9983 Fast Retailing 14.27 T JPY 4/16/2025 6:31 مشاهده 20 نمودار
FDX FedEx 49.68 B USD 4/16/2025 6:30 مشاهده 20 نمودار
FERG Ferguson 32.405 B GBP 1/8/2024 3:07 مشاهده 20 نمودار
FTT Finning International 5.5 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
FM First Quantum Minerals 8.406B CAD 4/16/2025 6:31 مشاهده 20 نمودار
FLT Flight Centre Travel 2.83 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
F Ford Motor 37.58 B USD 4/16/2025 6:30 مشاهده 20 نمودار
FROTO Ford Otomotiv Sanayi 349.51 B TRY 4/15/2025 6:31 مشاهده 20 نمودار
FMG Fortescue Metals 46.78 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
FTS Fortis 31.68 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
FNV Franco-Nevada 42.84 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
FRE Fresenius 21.32 B EUR 4/16/2025 6:31 مشاهده 20 نمودار
FME Fresenius Medical Care 12.78 B EUR 4/16/2025 6:31 مشاهده 20 نمودار
FRES Fresnillo 5.75 B GBP 4/16/2025 6:30 مشاهده 20 نمودار
4901 Fujifilm 3.19 T JPY 4/16/2025 6:31 مشاهده 20 نمودار
6702 Fujitsu 5.13 T JPY 4/16/2025 6:31 مشاهده 20 نمودار
GARAN Garanti Bankasi 448.56 B TRY 4/15/2025 6:31 مشاهده 20 نمودار
GE General Electric 199.28 B USD 4/16/2025 6:30 مشاهده 20 نمودار
GM General Motors 43.04 B USD 4/16/2025 6:30 مشاهده 20 نمودار
WN George Weston 31.08 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
GIL Gildan Activewear 9.79 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
GILD Gilead Sciences 118.99 B USD 4/16/2025 6:30 مشاهده 20 نمودار
GSK GlaxoSmithKline 53.62 B GBP 4/16/2025 6:30 مشاهده 20 نمودار
GLEN Glencore 43.06 B GBP 4/16/2025 6:30 مشاهده 20 نمودار
GOR Gold Road Resources 3.36 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
GS Goldman Sachs 157.85 B USD 4/16/2025 6:31 مشاهده 20 نمودار
GS Goldman Sachs 157.85 B USD 4/16/2025 6:30 مشاهده 20 نمودار
GNC GrainCorp 1.981 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
GWO Great West Lifeco 50.27 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
601238 Guangzhou Automobile 72.396 B CNY 4/16/2025 6:31 مشاهده 20 نمودار
SAHOL Haci Omer Sabanci Holding 214.25 B TRY 4/15/2025 6:31 مشاهده 20 نمودار
600690 Haier Smart Home 218.73 B CNY 4/16/2025 6:31 مشاهده 20 نمودار
HLMA Halma 9.86 B GBP 4/16/2025 6:30 مشاهده 20 نمودار
86790 Hana Financial 15.49 T KRW 5/5/2023 3:12 مشاهده 20 نمودار
HVN Harvey Norman 6.14 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
HCA HCA 82.61 B USD 4/16/2025 6:30 مشاهده 20 نمودار
HEI HeidelbergCement 28.37 B EUR 4/16/2025 6:31 مشاهده 20 نمودار
RMS Hermes International 245.91 B EUR 4/14/2025 6:30 مشاهده 20 نمودار
HIK Hikma Pharmaceutical 4.15 B GBP 4/16/2025 6:30 مشاهده 20 نمودار
HSX Hiscox 3.88 B GBP 4/16/2025 6:30 مشاهده 20 نمودار
6501 Hitachi 14.69 T JPY 4/16/2025 6:31 مشاهده 20 نمودار
HD Home Depot 351.96 B USD 4/16/2025 6:31 مشاهده 20 نمودار
HD Home Depot 351.96 B USD 4/16/2025 6:30 مشاهده 20 نمودار
7267 Honda Motor 6.36 T JPY 4/16/2025 6:31 مشاهده 20 نمودار
HON Honeywell International 127.89 B USD 4/16/2025 6:31 مشاهده 20 نمودار
HON Honeywell International 127.89 B USD 4/16/2025 6:30 مشاهده 20 نمودار
HSBA HSBC Holdings 136.29 B GBP 4/16/2025 6:30 مشاهده 20 نمودار
600015 Hua Xia Bank 121.91 B CNY 4/16/2025 6:31 مشاهده 20 نمودار
600011 Huaneng 119.953 B CNY 4/16/2025 6:31 مشاهده 20 نمودار
601688 Huatai Securities 131.28 B CNY 4/16/2025 6:31 مشاهده 20 نمودار
HUM Humana 44.81B USD 4/16/2025 6:30 مشاهده 20 نمودار
H Hydro One 29.41 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
9540 Hyundai Heavy Industries 15.98 T KRW 5/5/2023 3:12 مشاهده 20 نمودار
12330 Hyundai Mobis 21.03 T KRW 5/5/2023 3:12 مشاهده 20 نمودار
5380 Hyundai Motor 44.55 T KRW 5/5/2023 3:12 مشاهده 20 نمودار
IMG Iamgold 4.96 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
IBM IBM 223.19 B USD 4/16/2025 6:31 مشاهده 20 نمودار
IBM IBM 223.19 B USD 4/16/2025 6:30 مشاهده 20 نمودار
601398 ICBC 2.29 T CNY 4/16/2025 6:31 مشاهده 20 نمودار
IEL IDP Education 2.5 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
IGM IGM Financial 10.8 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
ILU Iluka Resources 1.48 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
IMB Imperial Brands 24.02 B GBP 4/16/2025 6:30 مشاهده 20 نمودار
IMO Imperial Oil 53.17 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
IPL Incitec Pivot 5.866 B AUD 4/5/2025 6:31 مشاهده 20 نمودار
IGO Independence 4.02 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
IAG Industrial Alliance 12.83 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
601166 Industrial Bank 432.11 B CNY 4/16/2025 6:31 مشاهده 20 نمودار
24110 Industrial Bank Of Korea 11.28 T KRW 5/5/2023 3:12 مشاهده 20 نمودار
IFX Infineon 34.64 B EUR 4/16/2025 6:31 مشاهده 20 نمودار
INF Informa 9.13 B GBP 4/16/2025 6:30 مشاهده 20 نمودار
1605 Inpex 2.12 T JPY 4/16/2025 6:31 مشاهده 20 نمودار
IAG Insurance Australia 18.24 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
IFC Intact 50.77 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
INTC Intel 208.903B USD 4/16/2025 6:31 مشاهده 20 نمودار
INTC Intel 208.903B USD 4/16/2025 6:30 مشاهده 20 نمودار
IHG Intercontinental Hotels 12.04 B GBP 4/16/2025 6:30 مشاهده 20 نمودار
IFP Interfor 1.033B CAD 4/16/2025 6:31 مشاهده 20 نمودار
ICP Intermediate Capital 6.074 B GBP 4/16/2025 6:30 مشاهده 20 نمودار
ITRK Intertek 7.1 B GBP 4/16/2025 6:30 مشاهده 20 نمودار
7202 Isuzu Motors 1.22 T JPY 4/16/2025 6:31 مشاهده 20 نمودار
8001 Itochu 9.43 T JPY 4/16/2025 6:31 مشاهده 20 نمودار
ITV ITV 2.65 B GBP 1/8/2024 3:07 مشاهده 20 نمودار
IVN Ivanhoe Mines 20.42 B CAD 4/16/2025 6:31 مشاهده 20 نمودار
SBRY J Sainsbury 6.323 B GBP 4/16/2025 6:30 مشاهده 20 نمودار
JNJ J&J 370.2 B USD 4/16/2025 6:31 مشاهده 20 نمودار
JNJ J&J 370.2 B USD 4/16/2025 6:30 مشاهده 20 نمودار
6178 Japan Post 3.87 T JPY 4/16/2025 6:31 مشاهده 20 نمودار
2914 Japan Tobacco 7.37 T JPY 4/16/2025 6:31 مشاهده 20 نمودار
JBH JB Hi-Fi 10.64 B AUD 4/16/2025 6:31 مشاهده 20 نمودار
5411 JFE Holdings 1.01 T JPY 4/16/2025 6:31 مشاهده 20 نمودار
JMAT Johnson Matthey 3.326 B GBP 1/8/2024 3:07 مشاهده 20 نمودار
JPM JPMorgan 648.8 B USD 4/16/2025 6:31 مشاهده 20 نمودار
JPM JPMorgan 648.8 B USD 4/16/2025 6:30 مشاهده 20 نمودار
5020 JX Holdings 1.96 T JPY 4/16/2025 6:31 مشاهده 20 نمودار
1812 Kajima 1.35 T JPY 4/16/2025 6:31 مشاهده 20 نمودار
9503 Kansai Electric Power 1.75 T JPY 4/16/2025 6:31 مشاهده 20 نمودار
9107 Kawasaki Kisen 1.459 T JPY 4/16/2025 6:31 مشاهده 20 نمودار
